MCO-170AICUVH CO2 Incubator
Optimising cell culture outcomes and reproducibility
We understand that creating successful cell cultures requires a CO2 incubator that offers the highest levels of precision, security and ease of use.
Our latest IncuSafe MCO-170AIC CO2 Incubators with innovative technologies offer outstanding quality in performance, maximise cell culture productivity and provide optimum results and reproducibility. The MCO-170AICUVH has a built-in UV lamp and a H2O2 Decontamination board and Electric door lock with password.
We understand that creating successful cell cultures requires a CO2 incubator that offers the highest levels of precision, security and ease of use.
Our latest IncuSafe MCO-170AIC CO2 Incubators with innovative technologies offer outstanding quality in performance, maximise cell culture productivity and provide optimum results and reproducibility. The MCO-170AICUVH has a built-in UV lamp and a H2O2 Decontamination board and Electric door lock with password.
Specifications | |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 liters |
Net Weight | 80 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | - |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
O2 Sensor | - |
Display | |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Styrene AcryloNitrile copolymer |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Standard |
Field Reversible Door | Included |
Inner Doors | 1 gastight - made of tempered glass |
Shelves | 4 supplies as standard (Maximum 10) |
Shelf Dimensions (W x D x H) | 475 x 450 x 12 |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 mm |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | - |
Door Open | V-B |
Power Supply | 220V - 240V |
Frequency | 50/60 Hz |
Noise Level | 29 dB [A] |
Dimensions |