MIR-554 Cooled Incubator
All-round performance
The MIR-554 Cooled Incubator with a capacity 406 liters of is recognized as an exceptional unit suitable for a wide range of applications requiring a -10ºC to +60ºC environment. The wide variety of temperature and lighting patterns that are essential in research, environmental studies and testing can now be accurately reproduced and controlled.
The MIR-554 Cooled Incubator with a capacity 406 liters of is recognized as an exceptional unit suitable for a wide range of applications requiring a -10ºC to +60ºC environment. The wide variety of temperature and lighting patterns that are essential in research, environmental studies and testing can now be accurately reproduced and controlled.
Specifications | |
External Dimensions (W x D x H) | 800 x 832 x 1810 mm |
Internal Dimensions (W x D x H) | 640 x 550 x 1160 mm |
Volume | 406 litres |
Net Weight | 195 kg |
Temperature Control Range | -10°C ~ +60°C (AT +5°C ~ +35°C, no load) |
Temperature Fluctuation | ±0.2 with Heater PID control (SV 50°C, Ambient Temp 20°C, No load), ±1.5 with Compressor control (SV 5°C, Ambient Temp 20°C, No load) |
Temperature Uniformity | ±0.5 (SV 37°C, Ambient Temp 20°C, No load) |
Controller | Microprocessor PID System (ON-OFF control when compressor operates) |
Display | LCD |
Temperature Sensor | Thermistor |
Cooling Method | Forced air circulation |
Compressors | 250 W |
Refrigerant | R-404A |
Insulation Material | PUF |
Insulation Thickness | 80 mm |
Exterior Material | Painted steel |
Interior Material | SS SUS-304 |
Outer Doors | Painted steel |
Outer Door Lock | |
Reversible Door | |
Inner Doors | |
Shelves | Polyethylene coated steel wire, adjustable x 5 |
Max. Load Per Shelf | 50 kg |
Max. Total Load | 250 kg |
Access Port | 2 |
Access Port Position | left and right side |
Access Port Diameter | 40 mm |
Interior Fluorescent Lamp | 1, 15 W, with MIR-L152 option |
Power Failure | - |
High Temperature | V-B-R |
Low Temperature | V-B-R |
Door Open | V-B |
Power Supply | 220 V - 240 V |
Frequency | 50 Hz (CE) |
Noise Level | 45 dB [A] |
Dimensions |